×
Dear Partners,
We are having a weekend coming up to celebrate the Middle Autumn Festival (Taiwan National Holiday) September 25th - 28th.
We will resume back to work on September 29th, 2026.
CALIBRATED WIRE
GENERAL INFORMATION CALIBRATED WIRE CALIBRATED ROD SHEET METAL EPDM BONDED WASHER STEEL WIRE ROPE WIRE ROPE SLINGS STEEL CONVEYOR BELT
CALIBRATED WIRE FOR COLD HEADING AND FORGING
QUALITY CONTROL OF WIRE PRODUCTION
|
|
Stainless steel (SAE / AISI)
| Steel grade | Diameter (mm) | process | Hardness (HV) | breaking strength (kg/mm2) | Stretching (%) |
|---|---|---|---|---|---|
| 302HQ | less than 2.50 | BAIP | max. 150 | 48-63 | 40 min. |
| 2.51-2.85 | BAIP | max. 150 | 50-60 | 40 min. | |
| 2.86-3.40 | BAIP | max. 150 | 49-58 | 40 min. | |
| 3.41-3.70 | BAIP | max. 150 | 48-56 | 40 min. | |
| 3.71-4.30 | BAIP | max. 150 | 47-55 | 40 min. | |
| 4.31-4.90 | BAIP | max. 150 | 46-54 | 40 min. | |
| more than 2.50 | BAIP | max. 150 | 45-53 | 40 min. | |
| 304M | less than 3.00 | BAIP | max. 170 | 58-70 | 15 min. |
| 304M | more than 3.01 | BAIP | max. 170 | 54-65 | 15 min. |
| 304L | on demand | BAIP | max. 170 | 57-70 | 15 min. |
| 304HC | on demand | BAIP | max. 155 | max. 62 | 25 min. |
| 305J1 | less than 3.00 | BAIP | max. 155 | 53-65 | 35 min. |
| 3.01-3.50 | BAIP | max. 155 | 52-63 | 35 min. | |
| 3.51-4.00 | BAIP | max. 155 | 51-59 | 35 min. | |
| 4.01-4.50 | BAIP | max. 155 | 50-58 | 35 min. | |
| 4.51-5.00 | BAIP | max. 155 | 48-57 | 35 min. | |
| more than 5.01 | BAIP | max. 155 | 47-56 | 35 min. | |
| 316C | less than 3.00 | BAIP | max. 155 | 53-65 | 30 min. |
| 3.01-3.50 | BAIP | max. 155 | 52-63 | 30 min. | |
| 3.51-4.00 | BAIP | max. 155 | 51-62 | 30 min. | |
| 4.01-5.00 | BAIP | max. 155 | 50-60 | 30 min. | |
| more than 5.01 | BAIP | max. 155 | 49-58 | 30 min. | |
| 316L | on demand | BAIP | max. 145 | 53-63 | 32 min. |
| 410 | less than 3.00 | BAIP | max. 160 | 48-58 | 15 min. |
| 3.01-3.50 | BAIP | max. 160 | 47-57 | 15 min. | |
| 3.51-4.00 | BAIP | max. 160 | 46-56 | 15 min. | |
| more than 4.01 | BAIP | max. 160 | 45-55 | 15 min. | |
| 430 | less than 3.00 | BAIP | max. 170 | 47-57 | 20 min. |
| 3.01-3.50 | BAIP | max. 170 | 46-56 | 20 min. | |
| 3.51-4.00 | BAIP | max. 170 | 45-55 | 20 min. | |
| more than 4.01 | BAIP | max. 170 | 44-54 | 20 min. |
Carbon steel (SAE / AISI)
| Steel grade | Diameter (mm) | process | Hardness (HV) | breaking strength (kg/mm2) | Stretching (%) |
|---|---|---|---|---|---|
| CH1A | on demand | LAIP | max. 130 | 32-42 | 15 min. |
| 1006AK | on demand | LAIP | max. 130 | 32-42 | 15 min. |
| 1008AK | on demand | LAIP | max. 130 | 32-42 | 15 min. |
| 1010AK | on demand | LAIP | max. 145 | max. 45 | 15 min. |
| 1012AK | on demand | LAIP | max. 145 | max. 46 | 15 min. |
| 1015AK | on demand | LAIP | max. 170 | 37-48 | 25 min. |
| 1018AK | less than 3.00 | LAIP | 140-180 | 45-56 | 25 min. |
| 1018AK | 3.01-4.00 | LAIP | 135-175 | 43-54 | 25 min. |
| 1018AK | more than 4.00 | LAIP | 130-170 | 41-51 | 25 min. |
| 1018AK | less than 3.00 | SAIP | 135-175 | 44-55 | 25 min. |
| 1018AK | 3.01-4.00 | SAIP | 130-165 | 42-53 | 25 min. |
| 1018AK | more than 4.00 | SAIP | 125-155 | 40-50 | 25 min. |
| 1022AK | less than 3.00 | LAIP | 145-185 | 46-57 | 25 min. |
| 1022AK | 3.01-4.00 | LAIP | 140-180 | 45-55 | 25 min. |
| 1022AK | more than 4.00 | LAIP | 130-170 | 40-52 | 25 min. |
| 1022AK | less than 3.00 | SAIP | 140-180 | 45-56 | 25 min. |
| 1022AK | 3.01-4.00 | SAIP | 135-170 | 44-54 | 25 min. |
| 1022AK | more than 4.00 | SAIP | 125-165 | 40-51 | 25 min. |
| 1022SK | on demand | SAIP | 140-185 | 43-58 | 20 min. |
| 10B21 | on demand | SAIP | 135-185 | 42-57 | 25 min. |
| 1541 | on demand | SAIP | 150-190 | 49-60 | 15 min. |
Alloy steel (SAE / AISI)
| Steel grade | Diameter (mm) | process | Hardness (HV) | breaking strength (kg/mm2) | Stretching (%) |
|---|---|---|---|---|---|
| 4037 | on demand | SAIP | 140-190 | 45-58 | 15 max. |
| 35ACR | on demand | SAIP | 140-190 | 45-58 | 15 max. |
| 40ACR | on demand | SAIP | 140-190 | 45-58 | 15 max. |
| SCM435 | on demand | SAIP | 140-190 | 45-60 | 15 max. |
| SCM440 | on demand | SAIP | 140-190 | 45-60 | 15 max. |
| SCM453H | on demand | SAIP | 140-190 | 45-60 | 15 max. |
| SCM440H | on demand | SAIP | 140-190 | 45-60 | 15 max. |
